
Xcel Comp+ 5:4 Women Hooded Winter Wetsuit
Xcel has developed new technology, materials, and a high-performance wetsuit.
We can order these in for you ahead of the Winter season. We carry some in stock.
- Add to cart = in stock
- Preorder = dispatched from XCEL Europe when stock available (get in touch to check stock)
The Comp+, branded as “The World’s Most Comfortable Wetsuit,“ needs to be touched so you can feel for yourself how soft and stretchy the material is. It is fully taped with a new infra-red thermal lining, which feels lovely against your skin. As a part of Xcel’s performance range, the Comp+ sits between the standard Comp and Comp X wetsuits. All are designed for high-performance surfing, maximum range of motion and superior comfort.
Performance Stretch and Comfort. The Comp + comes with a new Channel Flex exterior that has incredible stretch, and a new Thermo Dry Infrared (TDIR) interior for next level warmth and comfort. The Comp+ is the most comfortable wetsuit we make, with lightweight high stretch. We believe it is the most comfortable wetsuit in the world.
- An engineered fit for maximum comfort.
- Nanoprene Lite Japanese limestone neoprene.
- Thermo Dry Infrared (TDIR) interior for superior warmth.
- All new Channel Flex exterior with more stretch.
- Glide skin collar for added comfort.
- Watertight zipper for added warmth.
- Triple glued and blind stitched seams.
- Reinforced Fusion X taped for added durability.
- Dope-dye yarn and water-based glue.
Sizing
Women - Imperial Units
| HEIGHT (in) | WEIGHT (lbs) | BUST (in) | WAIST (in) | HIPS (in) | |
| 2 | 4'11" - 5'2" | 90 - 100 | 31 | 23 | 32 |
| 4/XS | 5'1 - 5'4" | 100 - 115 | 32 ½ | 24 ½ | 33 ½ |
| 6/S | 5'2" - 5'5" | 115 - 125 | 34 | 26 | 35 |
| 6T | 5'5" - 5'8" | 115 - 130 | 34 | 26 | 35 |
| 8S | 5'2" - 5'4" | 115 - 130 | 35 ½ | 27 ½ | 36 ½ |
| 8/M | 5'4" - 5'7" | 120 - 140 | 35 ½ | 27 ½ | 36 ½ |
| 8T | 5'7" - 5'10" | 125 - 145 | 35 ½ | 27 ½ | 36 ½ |
| 10S | 5'3" - 5'6" | 125 - 145 | 37 ½ | 29 ½ | 38 ½ |
| 10/L | 5'5" - 5'8" | 130 - 150 | 37 ½ | 29 ½ | 38 ½ |
| 10T | 5'9" - 6' | 140 - 155 | 37 ½ | 29 ½ | 38 ½ |
| 12S | 5'4" - 5'7" | 140 - 155 | 40 ½ | 32 ½ | 41 ½ |
| 12/XL | 5'6" - 5'9" | 150 - 165 | 40 ½ | 32 ½ | 41 ½ |
| 14S | 5'4" - 5'7" | 150 - 170 | 44 | 36 | 45 |
| 14/2XL | 5'6" - 5'9" | 160 - 180 | 44 | 36 | 45 |
| 16 | 5'7" - 5'10" | 180 - 200 | 47 ½ | 39 ½ | 48 ½ |
Women - Metric Units
| HEIGHT (cm) | WEIGHT (kg) | BUST (cm) | WAIST (cm) | HIPS (cm) | |
| 2 | 149.86 - 157.48 | 40.8 - 45.4 | 78.7 | 58.4 | 81.3 |
| 4/XS | 154.94 - 162.56 | 45.4 - 52.2 | 82.5 | 62.2 | 85.1 |
| 6/S | 157.48 - 165.1 | 52.2 - 56.7 | 86.4 | 66 | 88.9 |
| 6T | 165.1 - 172.72 | 52.2 - 59 | 86.4 | 66 | 88.9 |
| 8S | 157.48 - 162.56 | 52.2 - 59 | 90.2 | 69.8 | 92.7 |
| 8/M | 162.56 - 170.18 | 54.4 - 63.5 | 90.2 | 69.8 | 92.7 |
| 8T | 170.18 - 177.8 | 56.7 - 65.8 | 90.2 | 69.8 | 92.7 |
| 10S | 160.02 - 167.64 | 56.7 - 65.8 | 95.3 | 74.9 | 97.8 |
| 10/L | 165.1 - 172.72 | 59 - 68 | 95.3 | 74.9 | 97.8 |
| 10T | 175.26 - 182.88 | 63.5 - 70.3 | 95.3 | 74.9 | 97.8 |
| 12S | 162.56 - 170.18 | 63.5 - 70.3 | 103 | 82.5 | 105 |
| 12/XL | 167.64 - 175.26 | 68 - 74.8 | 103 | 82.5 | 105 |
| 14S | 162.56 - 170.18 | 68 - 77.1 | 112 | 91.4 | 114 |
| 14/2XL | 167.64 - 175.26 | 72.6 - 81.6 | 112 | 91.4 | 114 |
| 16 | 170.18 - 177.8 | 81.6 - 90.7 | 121 | 100 | 123 |
Thermo Dry Infrared (TDIR)- Performance Warmth
The all new Thermo Dry Infrared (IR) interior is exclusive to Xcel. It is lighter weight and more flexible, with a plush heat generating Infrared fiber that maximizes warmth while providing high level stretch and performance.

Channel Flex Exterior -Weightless, Unrestrictive Movement
Channel Flex, Xcel’s newest material technology, completely reinvents the wetsuit experience. This exterior lightweight, hydrophobic gridded material breaks up tension by reducing fiber and water weight, allowing a surfer to have complete free-range of motion.

Original: $580.32
-65%$580.32
$203.11More Images



















Xcel Comp+ 5:4 Women Hooded Winter Wetsuit
Xcel has developed new technology, materials, and a high-performance wetsuit.
We can order these in for you ahead of the Winter season. We carry some in stock.
- Add to cart = in stock
- Preorder = dispatched from XCEL Europe when stock available (get in touch to check stock)
The Comp+, branded as “The World’s Most Comfortable Wetsuit,“ needs to be touched so you can feel for yourself how soft and stretchy the material is. It is fully taped with a new infra-red thermal lining, which feels lovely against your skin. As a part of Xcel’s performance range, the Comp+ sits between the standard Comp and Comp X wetsuits. All are designed for high-performance surfing, maximum range of motion and superior comfort.
Performance Stretch and Comfort. The Comp + comes with a new Channel Flex exterior that has incredible stretch, and a new Thermo Dry Infrared (TDIR) interior for next level warmth and comfort. The Comp+ is the most comfortable wetsuit we make, with lightweight high stretch. We believe it is the most comfortable wetsuit in the world.
- An engineered fit for maximum comfort.
- Nanoprene Lite Japanese limestone neoprene.
- Thermo Dry Infrared (TDIR) interior for superior warmth.
- All new Channel Flex exterior with more stretch.
- Glide skin collar for added comfort.
- Watertight zipper for added warmth.
- Triple glued and blind stitched seams.
- Reinforced Fusion X taped for added durability.
- Dope-dye yarn and water-based glue.
Sizing
Women - Imperial Units
| HEIGHT (in) | WEIGHT (lbs) | BUST (in) | WAIST (in) | HIPS (in) | |
| 2 | 4'11" - 5'2" | 90 - 100 | 31 | 23 | 32 |
| 4/XS | 5'1 - 5'4" | 100 - 115 | 32 ½ | 24 ½ | 33 ½ |
| 6/S | 5'2" - 5'5" | 115 - 125 | 34 | 26 | 35 |
| 6T | 5'5" - 5'8" | 115 - 130 | 34 | 26 | 35 |
| 8S | 5'2" - 5'4" | 115 - 130 | 35 ½ | 27 ½ | 36 ½ |
| 8/M | 5'4" - 5'7" | 120 - 140 | 35 ½ | 27 ½ | 36 ½ |
| 8T | 5'7" - 5'10" | 125 - 145 | 35 ½ | 27 ½ | 36 ½ |
| 10S | 5'3" - 5'6" | 125 - 145 | 37 ½ | 29 ½ | 38 ½ |
| 10/L | 5'5" - 5'8" | 130 - 150 | 37 ½ | 29 ½ | 38 ½ |
| 10T | 5'9" - 6' | 140 - 155 | 37 ½ | 29 ½ | 38 ½ |
| 12S | 5'4" - 5'7" | 140 - 155 | 40 ½ | 32 ½ | 41 ½ |
| 12/XL | 5'6" - 5'9" | 150 - 165 | 40 ½ | 32 ½ | 41 ½ |
| 14S | 5'4" - 5'7" | 150 - 170 | 44 | 36 | 45 |
| 14/2XL | 5'6" - 5'9" | 160 - 180 | 44 | 36 | 45 |
| 16 | 5'7" - 5'10" | 180 - 200 | 47 ½ | 39 ½ | 48 ½ |
Women - Metric Units
| HEIGHT (cm) | WEIGHT (kg) | BUST (cm) | WAIST (cm) | HIPS (cm) | |
| 2 | 149.86 - 157.48 | 40.8 - 45.4 | 78.7 | 58.4 | 81.3 |
| 4/XS | 154.94 - 162.56 | 45.4 - 52.2 | 82.5 | 62.2 | 85.1 |
| 6/S | 157.48 - 165.1 | 52.2 - 56.7 | 86.4 | 66 | 88.9 |
| 6T | 165.1 - 172.72 | 52.2 - 59 | 86.4 | 66 | 88.9 |
| 8S | 157.48 - 162.56 | 52.2 - 59 | 90.2 | 69.8 | 92.7 |
| 8/M | 162.56 - 170.18 | 54.4 - 63.5 | 90.2 | 69.8 | 92.7 |
| 8T | 170.18 - 177.8 | 56.7 - 65.8 | 90.2 | 69.8 | 92.7 |
| 10S | 160.02 - 167.64 | 56.7 - 65.8 | 95.3 | 74.9 | 97.8 |
| 10/L | 165.1 - 172.72 | 59 - 68 | 95.3 | 74.9 | 97.8 |
| 10T | 175.26 - 182.88 | 63.5 - 70.3 | 95.3 | 74.9 | 97.8 |
| 12S | 162.56 - 170.18 | 63.5 - 70.3 | 103 | 82.5 | 105 |
| 12/XL | 167.64 - 175.26 | 68 - 74.8 | 103 | 82.5 | 105 |
| 14S | 162.56 - 170.18 | 68 - 77.1 | 112 | 91.4 | 114 |
| 14/2XL | 167.64 - 175.26 | 72.6 - 81.6 | 112 | 91.4 | 114 |
| 16 | 170.18 - 177.8 | 81.6 - 90.7 | 121 | 100 | 123 |
Thermo Dry Infrared (TDIR)- Performance Warmth
The all new Thermo Dry Infrared (IR) interior is exclusive to Xcel. It is lighter weight and more flexible, with a plush heat generating Infrared fiber that maximizes warmth while providing high level stretch and performance.

Channel Flex Exterior -Weightless, Unrestrictive Movement
Channel Flex, Xcel’s newest material technology, completely reinvents the wetsuit experience. This exterior lightweight, hydrophobic gridded material breaks up tension by reducing fiber and water weight, allowing a surfer to have complete free-range of motion.

Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Xcel has developed new technology, materials, and a high-performance wetsuit.
We can order these in for you ahead of the Winter season. We carry some in stock.
- Add to cart = in stock
- Preorder = dispatched from XCEL Europe when stock available (get in touch to check stock)
The Comp+, branded as “The World’s Most Comfortable Wetsuit,“ needs to be touched so you can feel for yourself how soft and stretchy the material is. It is fully taped with a new infra-red thermal lining, which feels lovely against your skin. As a part of Xcel’s performance range, the Comp+ sits between the standard Comp and Comp X wetsuits. All are designed for high-performance surfing, maximum range of motion and superior comfort.
Performance Stretch and Comfort. The Comp + comes with a new Channel Flex exterior that has incredible stretch, and a new Thermo Dry Infrared (TDIR) interior for next level warmth and comfort. The Comp+ is the most comfortable wetsuit we make, with lightweight high stretch. We believe it is the most comfortable wetsuit in the world.
- An engineered fit for maximum comfort.
- Nanoprene Lite Japanese limestone neoprene.
- Thermo Dry Infrared (TDIR) interior for superior warmth.
- All new Channel Flex exterior with more stretch.
- Glide skin collar for added comfort.
- Watertight zipper for added warmth.
- Triple glued and blind stitched seams.
- Reinforced Fusion X taped for added durability.
- Dope-dye yarn and water-based glue.
Sizing
Women - Imperial Units
| HEIGHT (in) | WEIGHT (lbs) | BUST (in) | WAIST (in) | HIPS (in) | |
| 2 | 4'11" - 5'2" | 90 - 100 | 31 | 23 | 32 |
| 4/XS | 5'1 - 5'4" | 100 - 115 | 32 ½ | 24 ½ | 33 ½ |
| 6/S | 5'2" - 5'5" | 115 - 125 | 34 | 26 | 35 |
| 6T | 5'5" - 5'8" | 115 - 130 | 34 | 26 | 35 |
| 8S | 5'2" - 5'4" | 115 - 130 | 35 ½ | 27 ½ | 36 ½ |
| 8/M | 5'4" - 5'7" | 120 - 140 | 35 ½ | 27 ½ | 36 ½ |
| 8T | 5'7" - 5'10" | 125 - 145 | 35 ½ | 27 ½ | 36 ½ |
| 10S | 5'3" - 5'6" | 125 - 145 | 37 ½ | 29 ½ | 38 ½ |
| 10/L | 5'5" - 5'8" | 130 - 150 | 37 ½ | 29 ½ | 38 ½ |
| 10T | 5'9" - 6' | 140 - 155 | 37 ½ | 29 ½ | 38 ½ |
| 12S | 5'4" - 5'7" | 140 - 155 | 40 ½ | 32 ½ | 41 ½ |
| 12/XL | 5'6" - 5'9" | 150 - 165 | 40 ½ | 32 ½ | 41 ½ |
| 14S | 5'4" - 5'7" | 150 - 170 | 44 | 36 | 45 |
| 14/2XL | 5'6" - 5'9" | 160 - 180 | 44 | 36 | 45 |
| 16 | 5'7" - 5'10" | 180 - 200 | 47 ½ | 39 ½ | 48 ½ |
Women - Metric Units
| HEIGHT (cm) | WEIGHT (kg) | BUST (cm) | WAIST (cm) | HIPS (cm) | |
| 2 | 149.86 - 157.48 | 40.8 - 45.4 | 78.7 | 58.4 | 81.3 |
| 4/XS | 154.94 - 162.56 | 45.4 - 52.2 | 82.5 | 62.2 | 85.1 |
| 6/S | 157.48 - 165.1 | 52.2 - 56.7 | 86.4 | 66 | 88.9 |
| 6T | 165.1 - 172.72 | 52.2 - 59 | 86.4 | 66 | 88.9 |
| 8S | 157.48 - 162.56 | 52.2 - 59 | 90.2 | 69.8 | 92.7 |
| 8/M | 162.56 - 170.18 | 54.4 - 63.5 | 90.2 | 69.8 | 92.7 |
| 8T | 170.18 - 177.8 | 56.7 - 65.8 | 90.2 | 69.8 | 92.7 |
| 10S | 160.02 - 167.64 | 56.7 - 65.8 | 95.3 | 74.9 | 97.8 |
| 10/L | 165.1 - 172.72 | 59 - 68 | 95.3 | 74.9 | 97.8 |
| 10T | 175.26 - 182.88 | 63.5 - 70.3 | 95.3 | 74.9 | 97.8 |
| 12S | 162.56 - 170.18 | 63.5 - 70.3 | 103 | 82.5 | 105 |
| 12/XL | 167.64 - 175.26 | 68 - 74.8 | 103 | 82.5 | 105 |
| 14S | 162.56 - 170.18 | 68 - 77.1 | 112 | 91.4 | 114 |
| 14/2XL | 167.64 - 175.26 | 72.6 - 81.6 | 112 | 91.4 | 114 |
| 16 | 170.18 - 177.8 | 81.6 - 90.7 | 121 | 100 | 123 |
Thermo Dry Infrared (TDIR)- Performance Warmth
The all new Thermo Dry Infrared (IR) interior is exclusive to Xcel. It is lighter weight and more flexible, with a plush heat generating Infrared fiber that maximizes warmth while providing high level stretch and performance.

Channel Flex Exterior -Weightless, Unrestrictive Movement
Channel Flex, Xcel’s newest material technology, completely reinvents the wetsuit experience. This exterior lightweight, hydrophobic gridded material breaks up tension by reducing fiber and water weight, allowing a surfer to have complete free-range of motion.



